Factor | Batch Oven | Walk-In Oven |
Component Size/Weight | Small to medium-sized components. Ideal for intricate parts. | Very large, bulky, or heavy components (e.g., up to 20 tons, 9+ ft wide). |
Production Volume | High mix, lower to medium volume. Ideal for varied batches. | High-volume batches of large items; best for consistent, large loads. |
Temperature Uniformity | Excellent precision (±1°F achievable). | Excellent uniformity across a much larger workspace. |
Max Temperature | Up to ~650°C (1200°F). | Up to ~760°C (1400°F). |
Floor Space & Layout | Generally a smaller footprint. | Requires significant floor space and clear access for loading. |
Loading/Unloading | Manual or via racks from the exterior. | Walk-in accessibility; often uses forklifts/hoists and carts. |
Primary Applications | Aerospace, electronics, pharmaceuticals, powder coating, R&D. | Power gen (transformers, generators), heavy equipment, large composites. |
Click here to request a quote for one of NAIMEITE Oven's standard or custom industrial ovens & furnaces.